IceHQ









Player Team Team Name SV% GAA GP MINS SF S GA SO W L T OTL
G35 · Jarryd Cheesley Hellfish 0.894 2.00 14 672 265 237 28 1 8 5 1 0
53 · Phineas Samuelson Swayzes 0.892 2.00 2 96 37 33 4 0 1 1 0 0
G8 · Saad Imtiaz Happys 0.889 2.00 12 576 217 193 24 1 10 2 0 0
G4 · Jake Leombruni Big Deals 0.865 2.22 9 432 148 128 20 1 3 5 1 0
G35 · Chris Paola MAHC 0.859 1.46 13 624 135 116 19 4 9 3 1 0
G49 · Shane Saltmarsh Swayzes 0.852 3.00 7 336 142 121 21 0 1 4 2 0
G98 · Mark Stone SL Kings 0.836 4.50 2 96 55 46 9 0 0 2 0 0
G23 · Katrina Li SL Kings 0.816 4.42 12 576 288 235 53 0 1 10 1 0
G26 · Alita Jackwitz Bandits 0.763 3.44 9 432 131 100 31 1 3 5 1 0
G26 · Max Pan Bandits 0.660 5.33 3 144 47 31 16 0 0 3 0 0
Player Team Team Name SV% GAA GP MINS SF S GA SO W L T OTL

IceHQ Login

Search the syte!

Get Help

Get Help What is XSYTE? How do I use this? How do I file a bug report? All your questions answered at https://xsyte.zendesk.com/hc. XSYTE Development Board We are always improving XSYTE. See what's next and vote for the features you want to see to speed implementation!

Updates